Abstract
The aims of this research are to benchmark individual innovation excellence and performance of innovation indicators in selected industries in Oman. It also identifies the emerging trends of innovation across various types and sizes of industrial sectors (both manufacturing and service) in Oman. The methodology adopted to conduct this research was mainly case study along with quantitative analysis. This article presents the initial results from an ongoing research project and future research will carried out to get the actual results.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Conference on Industrial Engineering and Operations Management, IEOM 2018 |
Publisher | IEOM Society |
Pages | 2365-2373 |
Number of pages | 9 |
Volume | 2018-March |
ISBN (Print) | 9781532359446 |
Publication status | Published - 2018 |
Event | 8th International Conference on Industrial Engineering and Operations Management, IEOM 2018 - Bandung, Indonesia Duration: Mar 6 2018 → Mar 8 2018 |
Other
Other | 8th International Conference on Industrial Engineering and Operations Management, IEOM 2018 |
---|---|
Country/Territory | Indonesia |
City | Bandung |
Period | 3/6/18 → 3/8/18 |
Keywords
- Case study
- Indicators
- Innovation
- Performance
- Sultanate of Oman
ASJC Scopus subject areas
- Strategy and Management
- Management Science and Operations Research
- Control and Systems Engineering
- Industrial and Manufacturing Engineering