Abstract
This research aimed to assess the impacts of mobile devices on children's social communication behaviours in Oman. It endeavored to examine parents' awareness of the risks of mobile devices on children, and their happiness about their children uses of the mobile devices. To achieve this, the research carried out an exploratory case study on the Omani parents to assess their perspective on the effects of mobile devices on their children social communication behaviours. A detailed treatment of Parents Awareness and Happiness and their related predictors is presented using advance neural networks analysis.
Original language | English |
---|---|
Title of host publication | Proceedings of the 27th International Business Information Management Association Conference - Innovation Management and Education Excellence Vision 2020 |
Subtitle of host publication | From Regional Development Sustainability to Global Economic Growth, IBIMA 2016 |
Publisher | International Business Information Management Association, IBIMA |
Pages | 3479-3497 |
Number of pages | 19 |
ISBN (Electronic) | 9780986041969 |
Publication status | Published - 2016 |
Event | 27th International Business Information Management Association Conference - Innovation Management and Education Excellence Vision 2020: From Regional Development Sustainability to Global Economic Growth, IBIMA 2016 - Milan, Italy Duration: May 4 2016 → May 5 2016 |
Other
Other | 27th International Business Information Management Association Conference - Innovation Management and Education Excellence Vision 2020: From Regional Development Sustainability to Global Economic Growth, IBIMA 2016 |
---|---|
Country/Territory | Italy |
City | Milan |
Period | 5/4/16 → 5/5/16 |
Keywords
- Children
- Mobile effects
- Parents
- Social communication
ASJC Scopus subject areas
- Information Systems and Management
- Business and International Management
- Management Information Systems