Abstract
Laser induced breakdown spectroscopy (LIBS) and low energy dispersive X-ray fluorescence (ED-XRF) spectrometer, were used to determine the line intensity and concentration ratios of the major impurities (Cu and Ag) with respect to Au in gold ornaments with different caratage. Calibration curves were drawn with the data sets, obtained from LIBS and XRF, and from these calibration curves the unknown caratage of gold ornaments were obtained by using the line intensity of elements determined by LIBS. We have demonstrated the accuracy of this method by comparing the result with the carat value obtained by typical XRF method. This is yet another novel application of LIBS as a versatile analytic technique.
Original language | English |
---|---|
Title of host publication | PHOTOPTICS 2015 - 3rd International Conference on Photonics, Optics and Laser Technology, Proceedings |
Publisher | SciTePress |
Pages | 41-46 |
Number of pages | 6 |
Volume | 1 |
ISBN (Electronic) | 9789897580925 |
Publication status | Published - 2015 |
Event | 3rd International Conference on Photonics, Optics and Laser Technology, PHOTOPTICS 2015 - Berlin, Germany Duration: Mar 12 2015 → Mar 14 2015 |
Other
Other | 3rd International Conference on Photonics, Optics and Laser Technology, PHOTOPTICS 2015 |
---|---|
Country | Germany |
City | Berlin |
Period | 3/12/15 → 3/14/15 |
Keywords
- Carat values
- ED-XRF
- Impurities
- Libs
ASJC Scopus subject areas
- Atomic and Molecular Physics, and Optics